Comment on page
Trading Fees
An overview of Demex trading fees.
Demex trading fees are levied as a percentage of each executed trade's value.
Demex uses a maker-taker fee model for determining trading fees.
There are two types of trading fees on Demex — Maker and Taker fees:
- Maker Fees: The fees that are charged to users who place orders that are not immediately filled by existing orders on the order book. These users are known as "makers" because they are adding liquidity to the exchange, thereby making a market such that other users can immediately trade without waiting for a counter-party.
- Taker Fees: The fees that are charged to users who place orders that are immediately filled by other existing orders on the order book. These users are known as "takers" because they are taking liquidity away from the exchange.
In addition, the more $SWTH (Carbon Token) you stake, the lower your trading fee is. Here are the staking tiers and corresponding fees for each market type.
Spot Markets
Perps / Futures Markets
Pre-launch Perp Markets
Tier | Staked SWTH Amount | Maker Fee | Taker Fee |
---|---|---|---|
Plankton | < 15,000 SWTH | 0.10% | 0.30% |
Prawn | ≥ 15,000 SWTH | 0.09% | 0.28% |
Crab | ≥ 150,000 SWTH | 0.08% | 0.25% |
Fish | ≥ 750,000 SWTH | 0.07% | 0.20% |
Dolphin | ≥ 3,750,000 SWTH | 0.06% | 0.10% |
Orca | ≥ 15,000,000 SWTH | 0.05% | 0.08% |
Whale | ≥ 37,500,000 SWTH | 0.03% | 0.05% |
Leviathan | ≥ 75,000,000 SWTH | 0.01% | 0.02% |
Note: Trading fees are subject to changes.
Tier | Staked SWTH Amount | Maker Fee | Taker Fee |
---|---|---|---|
Plankton | < 15,000 SWTH | 0.10% | 0.15% |
Prawn | ≥ 15,000 SWTH | 0.08% | 0.14% |
Crab | ≥ 150,000 SWTH | 0.07% | 0.13% |
Fish | ≥ 750,000 SWTH | 0.05% | 0.12% |
Dolphin | ≥ 3,750,000 SWTH | 0.04% | 0.11% |
Orca | ≥ 15,000,000 SWTH | 0.02% | 0.10% |
Whale | ≥ 37,500,000 SWTH | 0.00% | 0.08% |
Leviathan | ≥ 75,000,000 SWTH | -0.01% | 0.05% |
N/A | -0.08% | 0.00% |
Note: Trading fees are subject to changes.
Tier | Staked SWTH Amount | Maker Fee | Taker Fee |
---|---|---|---|
Plankton | 0 SWTH | -0.15% | 0.30% |
Prawn | ≥ 15,000 SWTH | -0.16% | 0.28% |
Crab | ≥ 150,000 SWTH | -0.17% | 0.26% |
Fish | ≥ 750,000 SWTH | -0.18% | 0.25% |
Dolphin | ≥ 3,750,000 SWTH | -0.19% | 0.24% |
Orca | ≥ 15,000,000 SWTH | -0.20% | 0.23% |
Whale | ≥ 37,500,000 SWTH | -0.20% | 0.22% |
Leviathan | ≥ 75,000,000 SWTH | -0.20% | 0.21% |
Note: Trading fees are subject to changes.
Users will soon able to delegate this benefit to another account (so that they can split their staking and trading wallets without losing fee discounts)!
🔜
Unstaked and liquid-staked SWTH (rSWTH) also count towards your fee tier.
- Every 1
unstaked SWTH
available in your available balance is treated as0.5
staked SWTH - Every 1
rSWTH
available in your available balance is treated as0.9
staked SWTH
Only unstaked SWTH and rSWTH in your available balance (i.e. not in open orders or LPs) contribute to your total staked value.
Last modified 5d ago