Why Demex?
Try us and see why we are the only DEX you need!
Unique Features
Demex is designed for:
Deep Liquidity - Demex spot and perp order books are complemented with an automated market marker (AMM) system which is backed with liquidity pools. This creates a strong backstop of liquidity and minimizes slippage for traders.
Nitro Fast Trades - With a 1.8s blocktime, Demex finality is 400x faster than Ethereum, and comparable to the newest Layer-2 chains out there.
True Fairness - Demex's trading engine is MEV-resistant - all trades within a block are treated with the same time priority and are fairly matched through a with a single clearing price.
True Openness - List any token and create any market permissionlessly from any IBC, EVM and non-EVM chain on Demex.
One-stop shop - Demex supports sophisticated financial instruments not typically seen in most DEXs. This means you can deposit once and do everything you need on Demex!
Comparison
The following table details how Demex compares to other Perpetual DEXs and CEXs:
Exchange | Demex | dYdX | Bitmex | Binance |
| Up to 10,000 TPS in burst | 10 TPS, dependent on ETH network | 200 TPS in burst | Up to 100,000 TPS |
| Carbon oracle | MakerDAO Oracle V2 | Composite based on spot CEXs | Composite based on spot CEXs |
| Spot, Dated futures, Perpetual swaps, Money markets, Options (upcoming) | Perpetual swap | Dated futures, Perpetual swap | Spot, Dated futures, Perpetual swap |
| Constant product AMM + Community Market Makers | Paid corporate MMs | Bitmex trading team | Paid corporate MMs / Binance trading team |
| Insurance fund, ADL | Community liquidation | Insurance fund, ADL | ADL |
| Based on $SWTH stake | 2.5 bps maker 7.5 bps taker | -2.5 bps maker 7.5 bps taker | 2 bps maker 4 bps taker |
| Carbon - 23 validators | Starkware - single sequencer | Centralized | Centralized |
| Any Cosmos or Web3 Wallet | Any Web3 Wallet | Email + KYC | Email + KYC |
| Few seconds (IBC) to few minutes (L1 / L2) | Few minutes | Daily | Few minutes |
| Demex token airdrop, referral incentives | Liquidation incentives | N/A | N/A |
| Community Driven w/ Web3+Trader-centric core dev support | VCs | Corporation | Corporation |
Last updated