# Why Demex?

## Introduction

[Demex](https://app.dem.exchange/) is not here to play; Demex is here to stay.&#x20;

Primed to be an all-in-one DeFi Hub, Demex is bringing the trading experience to the next level for the Cosmos and Ethereum ecosystems.&#x20;

## Comparison

The following table details how Demex tips the balance in comparison to its peers in DeFi:

| **Exchange**                       | **Demex**                                                                  | **dYdX**                                                                       | **Bitmex**                                                      | **Binance Futures**                                             |
| ---------------------------------- | -------------------------------------------------------------------------- | ------------------------------------------------------------------------------ | --------------------------------------------------------------- | --------------------------------------------------------------- |
| **`Matching`**                     | Up to 10,000 TPS in burst                                                  | 10 TPS, dependent on ETH network                                               | 200 TPS in burst                                                | Up to 100,000 TPS                                               |
| **`UI`**                           | Web, mobile, Websocket                                                     | Web, mobile                                                                    | Web, mobile, Websocket                                          | Web, mobile, iOS, Android, Websocket, Rest API                  |
| **`Liquidation`**                  | Insurance fund, liquidation engine                                         | Community liquidation                                                          | Insurance fund, liquidation engine                              | Insurance fund, liquidation engine                              |
| **`Oracle`**                       | Demex in-house oracle composite based on Bitstamp, Coinbase, Kraken        | MakerDAO Oracle V2 median based on Bitstamp, Bittrex, Coinbase, Gemini, Kraken | Composite based  on Bitstamp, Coinbase, Kraken, Bittrex, Gemini | Composite based on Bitstamp, Coinbase, Kraken, Bittrex, Binance |
| **`Decentralization`**             | L1 Carbon, 23 validators                                                   | L1 Ethereum with L2 Starkware scaling in the future.                           | Centralized architecture                                        | Centralized architecture                                        |
| **`Rewards`**                      | LP, validators, stakers, affiliate incentives, governance proposals        | Liquidation incentives                                                         | N/A                                                             | N/A                                                             |
| **`Markets`**                      | Delivery futures, Perpetual swap, Options (upcoming)                       | Perpetual swap                                                                 | Delivery futures, Perpetual swap                                | Delivery futures, Perpetual swap, Options                       |
| **`Spot`**                         | Multiple spot market pairs (WBTC, ETH, stablecoin), permissionless listing | ETH-DAI, ETH-USDC, DAI-USDC                                                    | N/A                                                             | Multiple spot market pairs under Binance.com                    |
| **`AMM for spot and derivatives`** | Constant mean market making                                                | N/A                                                                            | N/A                                                             | N/A                                                             |
| **`Fees`**                         | TBC                                                                        | 2.5 bps maker fees, 7.5 bps taker fees, and ETH network fees                   | 2.5 bps maker rebate, 7.5 bps taker fees                        | 2 bps maker fees, 4 bps taker fees                              |
| **`Logging in`**                   | Private keys, Metamask, Ledger                                             | Metamask, Ledger, other web3 wallets                                           | Email, KYC                                                      | Email, KYC                                                      |
| **`Withdrawal / Deposit`**         | Instant                                                                    | Instant                                                                        | Daily                                                           | Instant                                                         |
| **`Ecosystem`**                    | Native blockchain network products                                         | Native blockchain network products                                             | N/A                                                             | N/A                                                             |
| **`Team`**                         | Community-driven, supported by Switcheo Labs team                          | dYdX operating team                                                            | Bitmex operating team                                           | Binance operating team                                          |

**Note**: Trading fees are subject to changes.

{% hint style="info" %}
Begin your trading journey on [Demex](https://app.dem.exchange/) today.&#x20;
{% endhint %}
